Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
100% Genuine Products, Guaranteed
Safe & Secure Payments, Always
Fast, Secure & Efficient Delivery
Proper Packaging
Comprehensive Formula: Contains a full spectrum of multivitamin supplement nutrients for everyday wellness and energy support.
✅ Immune Support: It includes vital antioxidants like Vitamin C and E to help boost defense, making it ideal as an immune support tablet.
✅ Adult Wellness: Explicitly designed as the best multivitamin for adults to support metabolism, heart health, and bone strength.
✅ High Potency: Each tablet delivers potent nutrient doses in a compact form for daily convenience.
✅ Trusted Brand: Produced by NOW brand vitamins, known globally for clean, reliable, and effective supplements.
✅ Convenient Packaging: Comes in a 100-tablet bottle—ideal for over 3 months of daily use.
✅ USA Formulation: Formulated and manufactured in the USA for quality assurance and high efficacy.
✅ Cost-Effective: A wise choice for those seeking multivitamin tablets in Bangladesh with quality and affordability combined.
✅ Easy to Swallow: Smooth coating and compact size ensure easy daily consumption without hassle
Nutrition
| Nutrition Value | Per Portion (1 tablets) | % NRV |
| Vitamin A | 1,050 mcg | 117% |
| (100% as Beta-Carotene) | ||
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) | 6 mcg | 250% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B-5) | 10 mg | 200% |
| (from Calcium Pantothenate) | ||
| Calcium [from Calcium Carbonate | 150 mg | 12% |
| (Aquamin® TG Seaweed Derived Minerals)] | ||
| Iron (from Ferrous Bisglycinate) | 9 mg | 50% |
| (Ferrochel™) | ||
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide | 75 mg | 18% |
| and Aquamin® TG Seaweed Derived Minerals) | ||
| Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136% |
| Selenium (from L-Selenomethionine) | 35 mcg | 64% |
| Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111% |
| Manganese (from Manganese Bisglycinate) | 2 mg | 87% |
| (TRAACS™) | ||
| Chromium (from Chromium Picolinate) | 60 mcg | 171% |
| Molybdenum (from Sodium Molybdate) | 35 mcg | 78% |
| Potassium (from Potassium Chloride) | 40 mg | 1% |
| Lutein (from Marigold Flower Extract) | 100 mcg | * |
| (Tagetes erecta) (FloraGLO®) | ||
| Lycopene | 100 mcg | * |
| (from Tomato Extract) |
Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid (vegetable source), Vegetarian Coating and Silicon Dioxide.
Take 1 tablet daily with a meal.
⚠️Disclaimer:
At ePharma, we’re committed to providing accurate and accessible health information. However, all content is intended for informational purposes only and should not replace medical advice from a qualified physician. Please consult your healthcare provider for personalized guidance. We aim to support, not substitute, the doctor-patient relationship.